Flight | |
SQS1037 | |
Departure | Arrival |
Raja Haji Fisabilillah International (WIDN) Click to view NOTAMS |
Sultan Mahmud Badaruddin II (WIPP) Click to view NOTAMS |
Departure Time | Arrival Time |
09:00 | 10:00 |
Aircraft | Distance |
PIAGGIO AVAN | 229.794 |
Departure METAR | Arrival METAR |
WIDN 211000Z 33002KT 9999 SCT015 28/26 Q1005 NOSIG= | WIPP 211000Z 31009KT 3000 -RA FEW012CB BKN013 26/25 Q1005 RETS NOSIG= |
Route | |
NE1A NE W24 TIAMA PAP4B | |
Notes | |
|
Additional Data |
View recent IFR Routes data |