Flight | |
SQS1037 | |
Departure | Arrival |
Raja Haji Fisabilillah (WIDN) Click to view NOTAMS |
Sultan Mahmud Badaruddin II (WIPP) Click to view NOTAMS |
Departure Time | Arrival Time |
09:00 | 10:00 |
Aircraft | Distance |
PIAGGIO AVAN | 229.794 |
Departure METAR | Arrival METAR |
WIDN 211600Z 36004KT 9999 SCT017 27/24 Q1010 NOSIG= | WIPP 211500Z 35003KT 7000 SCT014 27/25 Q1010 NOSIG= |
Route | |
NE1A NE W24 TIAMA PAP4B | |
Notes | |
|
Additional Data |
View recent IFR Routes data |