Flight | |
SQS1037 | |
Departure | Arrival |
Raja Haji Fisabilillah (WIDN) Click to view NOTAMS |
Sultan Mahmud Badaruddin II (WIPP) Click to view NOTAMS |
Departure Time | Arrival Time |
09:00 | 10:00 |
Aircraft | Distance |
PIAGGIO AVAN | 229.794 |
Departure METAR | Arrival METAR |
WIDN 220930Z 35005KT 9000 SCT017 26/24 Q1008 RERA | WIPP 220930Z 29005KT 5000 -RA BKN012 26/25 Q1008 NOSIG |
Route | |
NE1A NE W24 TIAMA PAP4B | |
Notes | |
|
Additional Data |
View recent IFR Routes data |