Flight | |
SQS1037 | |
Departure | Arrival |
Raja Haji Fisabilillah (WIDN) Click to view NOTAMS |
Sultan Mahmud Badaruddin II (WIPP) Click to view NOTAMS |
Departure Time | Arrival Time |
09:00 | 10:00 |
Aircraft | Distance |
PIAGGIO AVAN | 229.794 |
Departure METAR | Arrival METAR |
WIDN 222200Z 00000KT 9999 FEW017 25/24 Q1011 NOSIG= | WIPP 222200Z 28002KT 3000 BR SCT012 25/25 Q1011 NOSIG= |
Route | |
NE1A NE W24 TIAMA PAP4B | |
Notes | |
|
Additional Data |
View recent IFR Routes data |