Flight | |
SQS89A | |
Departure | Arrival |
Tanah Merah (WAKT) Click to view NOTAMS |
Sentani (WAJJ) Click to view NOTAMS |
Departure Time | Arrival Time |
09:00 | 10:30 |
Aircraft | Distance |
C208B | 212.119 |
Departure METAR | Arrival METAR |
WAKT 211000Z 00000KT 9000 SCT009 29/26 Q1006= | WAJJ 211000Z 11003KT 050V220 9000 FEW013 29/24 Q1006= |
Route | |
|
|
Notes | |
Be above 13,000ft to avoid terrain |
Additional Data |
View recent IFR Routes data |