Flight | |
SQS89A | |
Departure | Arrival |
Tanah Merah (WAKT) Click to view NOTAMS |
Sentani (WAJJ) Click to view NOTAMS |
Departure Time | Arrival Time |
09:00 | 10:30 |
Aircraft | Distance |
C208B | 212.119 |
Departure METAR | Arrival METAR |
WAKT 220700Z 28003KT 9999 SCT010 32/26 Q1005 NOSIG= | WAJJ 220930Z 26003KT 230V290 9000 FEW013 28/24 Q1007 |
Route | |
|
|
Notes | |
Be above 13,000ft to avoid terrain |
Additional Data |
View recent IFR Routes data |