Flight | |
SQS47A | |
Departure | Arrival |
Sultan Mahmud Badaruddin II (WIPP) Click to view NOTAMS |
Fatmawati Soekarno (WIGG) Click to view NOTAMS |
Departure Time | Arrival Time |
09:00 | 10.00 |
Aircraft | Distance |
C208B | 153.116 |
Departure METAR | Arrival METAR |
WIPP 211000Z 31009KT 3000 -RA FEW012CB BKN013 26/25 Q1005 RETS NOSIG= | WIGG 211013Z AUTO 27004KT 210V340 9999 SCT019 BKN020 BKN025 26/25 Q1006= |
Route | |
|
|
Notes | |
|
Additional Data |
View recent IFR Routes data |